San Antonio
San Antonio Market Report
$249,088
AVERAGE PRICE OF 102 DISTRESSED HOMES$1,754,913
AVERAGE PRICE OF 319 MULTI-MILLION DOLLAR HOMES$389,995
AVERAGE PRICE OF 3,259 NEWLY BUILT HOMES$892,184
AVERAGE PRICE OF 640 HOMES WITH A POOL$392,731
AVERAGE PRICE OF 791 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $360,970 |
2 bedrooms | $178,248 |
3 bedrooms | $357,914 |
4 bedrooms | $392,528 |
5 bedrooms | $443,039 |
San Antonio Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 10,759 | 10,467 | 9,871 | 9,387 | 8,957 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.73 beds | 2.8 beds | 2.79 beds | 2.88 beds | 2.88 beds |
Avg Bathrooms | 2.09 baths | 2.16 baths | 2.14 baths | 2.24 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 998 | $330,313 | 99 days |
Houston High School | 9 | $118,668 | 1 day |
Medina Valley | 3 | $333,800 | 132 days |
Outside School District | 28 | $429,857 | 177 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 11,145 | n/a | 83 days |
Distressed Homes | 102 | $249,088 | 116 days |
Multi-Million Dollar Homes | 319 | $1,754,913 | 61 days |
Newly Built Homes | 3,259 | $389,995 | 81 days |
Homes with a Pool | 640 | $892,184 | 47 days |
Reduced Price Homes | 791 | $392,731 | 189 days |
Powered by
