Houston
Houston Market Report
$432,626
AVERAGE PRICE OF 26 DISTRESSED HOMES$681,970
AVERAGE PRICE OF 2,642 NEWLY BUILT HOMES$1,213,716
AVERAGE PRICE OF 1,219 HOMES WITH A POOL$474,686
AVERAGE PRICE OF 701 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $217,091 |
2 bedrooms | $209,432 |
3 bedrooms | $364,915 |
4 bedrooms | $662,029 |
5 bedrooms | $1,250,258 |
Houston Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 15,279 | 14,225 | 13,420 | 14,058 | 14,583 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $49,477 | $27,970 | $5,362 | $22,501 | $35,637 |
Med Price Change | +76.89% | +421.63% | -319.64% | -58.38% | -5.00% |
Avg Bedrooms | 2.37 beds | 2.13 beds | 2.28 beds | 2.17 beds | 2.18 beds |
Avg Bathrooms | 1.92 baths | 1.65 baths | 1.9 baths | 1.84 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hargrave | 2 | $3,567,000 | 105 days |
Lamar High School (houston) | 1,332 | $1,139,126 | 80 days |
Outside School District | 2 | $260,000 | 35 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 16,344 | n/a | 90 days |
Distressed Homes | 26 | $432,626 | 102 days |
Multi-Million Dollar Homes | 1,445 | n/a | 184 days |
Newly Built Homes | 2,642 | $681,970 | 49 days |
Homes with a Pool | 1,219 | $1,213,716 | 41 days |
Reduced Price Homes | 701 | $474,686 | 43 days |
Powered by
