Austin
Austin Market Report
$72,400
AVERAGE PRICE OF 1,865 MULTI-MILLION DOLLAR HOMES$1,286,781
AVERAGE PRICE OF 1,021 NEWLY BUILT HOMES$933,397
AVERAGE PRICE OF 500 REDUCED PRICE HOMES$640,110
AVERAGE PRICE OF 66 DISTRESSED HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $477,237 |
2 bedrooms | $512,825 |
3 bedrooms | $679,897 |
4 bedrooms | $1,126,589 |
5 bedrooms | $2,119,140 |
Austin Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 5,876 | 5,066 | 4,586 | 5,129 | 5,830 |
Average Price | $293,235 | $170,054 | $67,703 | $166,930 | $269,011 |
Avg Price Change | +72.44% | +151.18% | -146.56% | -61.15% | -21.06% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.99 beds | 2.89 beds | 3.05 beds | 2.99 beds | 2.96 beds |
Avg Bathrooms | 2.79 baths | 2.84 baths | 2.8 baths | 2.77 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin | 1,040 | $1,381,551 | 81 days |
Call District | 15 | $927,446 | 122 days |
Lake Travis High School | 9 | $932,110 | 157 days |
Vistaridge | 1 | $3,650,000 | 144 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,064 | n/a | 84 days |
Multi-Million Dollar Homes | 1,865 | $72,400 | 122 days |
Newly Built Homes | 1,021 | $1,286,781 | 119 days |
Homes with a Pool | 1,248 | n/a | 132 days |
Reduced Price Homes | 500 | $933,397 | 43 days |
Distressed Homes | 66 | $640,110 | 111 days |
Powered by
