Austin
Austin Market Report
$164,266
AVERAGE PRICE OF 5,617 HOMES$1,137,073
AVERAGE PRICE OF 930 NEWLY BUILT HOMES$1,867,471
AVERAGE PRICE OF 824 HOMES WITH A POOL$472,323
AVERAGE PRICE OF 70 DISTRESSED HOMES$756,568
AVERAGE PRICE OF 243 REDUCED PRICE HOMESAverage Home
| Average Price | $164,266 |
| Avg Bedrooms | 2.86 beds |
| Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
| 1 bedroom | $483,119 |
| 2 bedrooms | $496,605 |
| 3 bedrooms | $988,599 |
| 4 bedrooms | $1,707,561 |
| 5 bedrooms | $1,980,465 |
Austin Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 6,318 | 6,763 | 7,021 | 7,421 | 7,815 |
| Average Price | $260,887 | $312,809 | n/a | n/a | n/a |
| Avg Price Change | -19.90% | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | n/a | $12,200 | $51,391 |
| Med Price Change | n/a | n/a | n/a | -321.24% | -48.93% |
| Avg Bedrooms | 2.84 beds | 2.96 beds | 3.05 beds | 3.07 beds | 3.15 beds |
| Avg Bathrooms | 2.42 baths | 2.5 baths | 2.58 baths | 2.58 baths | 2.63 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Austin | 791 | $2,940,500 | 78 days |
| Call District | 18 | $827,430 | 125 days |
| McCallum High School | 7 | $735,000 | 127 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,617 | $164,266 | 117 days |
| Multi-Million Dollar Homes | 1,205 | n/a | 113 days |
| Newly Built Homes | 930 | $1,137,073 | 119 days |
| Homes with a Pool | 824 | $1,867,471 | 107 days |
| Distressed Homes | 70 | $472,323 | 141 days |
| Reduced Price Homes | 243 | $756,568 | 98 days |
Powered by

